Model | PS52404CML /SW52404CML |
Port Characteristics | |
downlink port | 24 10/100/1000Base-T RJ45 network ports |
uplink port | 4 x 10/100/1000Base-T RJ45 network ports + 4 x 100/1000M SFP optical port slots (multiplexed ports) |
management port | 1 Console port (115200, 8, N,1) |
PoE port (PS52404CML) | 1-24 support af/at standard PoE power supply, transmission distance 100-250 meters |
Port Characteristics | 1-28 ports 10/100/1000M adaptive, full/half duplex MDI/MDI-X adaptive |
twisted-pair transmission | 10BASE-T: Cat3,4,5 UTP (≤250 meters) 100BASE-TX: Cat5 or later UTP (≤100 meters) 1000BASE-T: Cat5e or later UTP (≤100 meters) |
Optical Port Characteristics | Gigabit SFP fiber optic interface, the default does not match the optical module, need to purchase another, (optional order mode/multimode, single fiber/dual fiber optical module, LC/SC) |
fiber optic cable | Multimode: 850nm/0~550M, 50μm/125μm & 62.5μm/125μm Single mode: 1310nm/0~40KM, 1550nm/0~120KM . 9.5μm/125μm |
Switching Chip Parameters | |
Type of network management | WEB Simple Webmaster |
network protocol | IEEE802.3 10BASE-T; IEEE802.3i 10Base-T IEEE802.3u 100Base-TX IEEE802.3x Flow Control IEEE802.3ab 1000Base-T IEEE802.3z 1000Base-X IEEE 802.3ad port trunk with LACP IEEE 802.1D Spanning Tree protocol IEEE 802.1w Rapid Spanning Tree protocol IEEE 802.1s Multiple Spanning Tree protocol IEEE 802.1p Class of service IEEE 802.1Q VLAN tagging IEEE 802.1x Port Authentication Network Control IEEE 802.1ab LLDP IEEE 802.3af DTE Power via MDI IEEE 802.3at DTE Power via MDI |
forwarding mode | Store-and-forward (full wire speed) |
Backplane Bandwidth | 56 Gbps (non-blocking) |
Packet forwarding rate @ 64byte | 41.66 Mpps |
MAC address table | 8K |
Packet Forwarding Cache | 4.1Mbits |
giant frame | 10Kbytes |
indicator light | Power indicator: PWR (green); System operation light: SYS (green); Network indicator: L/A (green), PoE indicator: PoE (yellow); Optical port indicator: SFP (green) |
One-Key Restore Switch | 1 pc, long press for 6 seconds and release to restore factory settings |
MTBF | 100,000 hours |
POE and Power Characterization (PS52404CML) | |
POE port | 1-24 ports support IEEE802.3af/at standard POE power supply |
PoE Management | Supports per-port PoE on/off and restart, per-port PoE operating status display, real-time PoE power display |
Power supply pins | Default 1/2(+), 3/6(-) 4-pole power supply |
Maximum PoE power per port | 30W, standard IEEE802.3af/at |
Total power/input voltage | 400W (AC100-240V) |
Power Consumption | Standby power consumption: <20W; full load power consumption: <400W |
Matching power supply | Built-in AC switching power supply AC: 100~240V 50-60Hz 5.0A |
Physical Specifications | |
Operating Temperature/Humidity | -20°C to +55°C; 5% to 90% RH non-condensing |
Storage temperature/humidity | -40°C to +75°C; 5% to 95% RH non-condensing |
Appearance size (L*W*H) | 440*290*45mm |
Net/Gross Weight | <4.3kg / <4.8kg |
Installation | Desktop, Rack Mount |
Certifications & Warranties | |
Lightning Protection / Protection Rating | Port lightning protection: 4KV 8/20us; Protection level: IP30 |
safety certification | CE, FCC, RoHS, CCC |
warranty period | 3 years |
Software Management Features | |
Port Management | Support port status display Support port traffic statistics Supports port duplex/negotiation rate configuration Supports IEEE802.3x flow control configuration (full duplex) Supports EEE energy saving and Green Ethernet features |
VLAN | Supports port-based IEEE802.1Q VLAN configuration (4K) |
port aggregation | Support for static aggregation |
Ring Network Function | Support loop protection function, support anti-loop function Support STP/RSTP Spanning Tree Protocol |
multicast | Supports IGMP Snooping v1/v2 and up to 256 multicast groups. |
mirroring | Supports basic port traffic mirroring |
QoS | Supports Diff-Serv QoS Supports 8 output queues per port Supports 802.1p/DSCP priority mapping Support Priority Mark/Remark |
Safety Features | Supports broadcast storm suppression Support port speed limit Supports port isolation |
DHCP | Supports DHCP Snooping |
Management and Maintenance | Support WEB network management (support HTTPS), support SNMP V1/V2C Support one-click restore Supports remote reboot |
system requirements | Web Browser: Mozilla Firefox 2.5 or higher, Google Chrome V42 or higher Category 5 and above Ethernet cables. TCP/IP network adapter and operating system (e.g. Microsoft Windows, Linux or Mac OS) |
Reviews
There are no reviews yet.