- Hot-pluggable QSFP28 form factor
- Support 103.125Gbps data rate
- CAUI-4 electrical interface
- I2C DDM interface
- Compliant with QSFP28 MSA
- 3.3V Power Supply
- Temperature Range: 0~ 70°C
- RoHS compliant
HoweVision 100G QSFP28 Optical Transceivers comply with QSFP28 MSA, and provides 100Gigabit Ethernet connectivity for high-speed computing networks, data center, service provider applications. It offers a variety options to meets the different requirement:
Model Number | Form Factor | Data Rate | Wavelength | Laser | Distance | Medium | Connector | Temperature | Data Sheet |
SQP28-100G-SR4 | QSFP28 | 103G | 850nm | VCSEL/PIN | 100m | MMF | MPO | 0℃~70℃ | |
SQP28-100G-LR4 | QSFP28 | 103G | 1310nm | DML/PIN | 10km | SMF | Duplex LC | 0℃~70℃ | |
SQP28-100G-LR4-A | QSFP28 | 112G | 1310nm | EML/PIN | 10km | SMF | Duplex LC | 0℃~70℃ | |
SQP28-100G-LR4-B | QSFP28 | 112G | 1310nm | DML/PIN | 10km | SMF | Duplex LC | 0℃~70℃ | |
SQP28-100G-CWDM4 | QSFP28 | 103G | 1310nm | DML/PIN | 2km | SMF | Duplex LC | 0℃~70℃ | |
SQP28-100G-PSM4 | QSFP28 | 103G | 1310nm | DML/PIN | 500m | SMF | MPO | 0℃~70℃ |
Reviews
There are no reviews yet.