Model | PS32402GC /SW32402GC | |
Port Characteristics | | |
Fixed Ports | 24×10/100BASE-TX RJ45 ports. | |
Uplink Ports | 2 10/100/1000Base-T RJ45 network ports 2 slots for 1000M SFP optical ports (multiplexed) | |
PoE Ports (PS32402GC) | Ports 1-24: IEEE 802.3af/at, 30W max per port, 100-250m transmission. | |
Network Protocols | IEEE 802.3/3i/3u, 802.3af/at, 802.3X flow control. | |
Twisted Pair Transmission | 10BASE-T:Cat3,4,5 UTP(≤250 meter) 100BASE-TX:Cat5 or later UTP(≤100 meter) 1000BASE-T:Cat5e or later UTP(≤100 meter) | |
Optical Port Characteristics | Gigabit SFP fiber optic interface, the default does not match the optical module, need to be purchased separately, (optional order mode/multimode, single fiber/dual fiber optical module, LC/SC) | |
Fiber Optic Cable Multi-mode | 850nm0~550M , (optional) Single mode: 1310nm 0~40KM, 1550nm 0~120KM. | |
Function Switch | AI: PoE Watchdog EXT: 250 meter long range VLAN: Port VLAN | |
Switching Parameters | | |
Network Protocol | IEEE802.3 10BASE-T; IEEE802.3i 10Base-T; IEEE802.3u 100Base-TX; IEEE802.3x Flow Control; IEEE802.3ab 1000Base-T; IEEE802.3z 1000Base-X; IEEE 802.3af DTE Power via MDI; | |
Switching Capacity | 12.8Gbps (non-blocking). | |
Packet Forwarding | 6.55Mpps @64 bytes. | |
MAC Address Table | 8K | |
Buffer Memory | 4Mbits. | |
Jumbo Frame | 10Kbytes | |
MTBF | 100,000 hours | |
Power Indicator | Power indicator: PWR (green); Network indicator: Link/Act (green); PoE indicator: 1-16 (yellow); Optical port indicator: SFP (green) | |
POE and Power (PS32402GC) | | |
POE ports | 1-24 ports support IEEE802.3af/at standard POE power supply | |
Power Supply Pins | Default 1/2(+), 3/6(-) 4-pole power supply | |
Maximum PoE Power | Per port 30W, IEEE802.3af/at standard | |
Total Power/Input | voltage 250W (AC100-240V) | |
Power Consumption | Standby power consumption: <15W; Full load power consumption: <250W | |
Matching Power Supply | Built-in switching power supply AC: 100-240V 50-60Hz 4 A | |
Physical Specifications | | |
Operating Temperature/Humidity | -20°C to +55°C; 5% to 90% RH non-condensing | |
Storage temperature/humidity | -40°C to +75°C; 5% to 95% RH non-condensing | |
Appearance size (L*W*H) | 440*265*45mm | |
Net/Gross Weight | <3.8kg / <4.1kg | |
Installation | 1U rack mount | |
Certifications & Warranties | | |
Lightning Protection/Protection Levels | Port lightning protection: 4KV 8/20us; Protection level: IP30 | |
Certifications | CE, FCC, RoHS, CCC. | |
Warranty | 3 years. | |
Reviews
There are no reviews yet.