Model | HVT24-24 | | |
Output | Group of Output | 1 | |
| DC Voltage | 24V DC | |
| Default Output Voltage | 24.00-24.2V (VIN: 220VAC / LOAD: 0A) | |
| Output Rated Current | 1A | |
| Output Current Range | 0-1A | |
| Output Rated Power | 24W | |
| Total Peak Output Power | Up to 90W(Sustainable time 10S/220VAC) | |
| Peak Output Current | 1.5A( Sustainable time 10S/220VAC) | |
| Ripple noise | Peak - Peak ≤100mV (Test Method: The terminal shall be in parallel with capacitance of 0.1uF and 47uF, testing at 20MHz) | |
| Output Regulation Range | DC47~56V | |
| Stabilized Voltage Precision | ±1% (@ 90-264Vac input, 100% load) | |
| Line Regulation | ±0.5% (@ 90-264Vac input, 100% load) | |
| Load Regulation | ±1% (@ 90-264Vac input, 100% load) | |
| Temperature Coefficient | ±0.03%/℃ | |
| Output Start Time | < 1.5S @ 115VAC | |
| Output Hold Time | > 20ms @ 115VAC, > 125 ms @ 230Vac (100% load ) | |
| Voltage Overshoot | ≤5% | |
Input | Input Voltage Range | 90~264VAC | |
| Input Rated Voltage Range | 100~240VAC | |
| Frequency Range | 47Hz~63Hz | |
| Rated Frequency | 50/60Hz | |
| Starting Voltage | 90V AC | |
| Efficiency | > 85.0% @ 115Vac, > 89.0% @ 230Vac | |
| Input Current | < 1.40A @ 115Vac, < 0.80A @ 230Vac | |
| Inrush Starting Current | < 20A @ 115Vac, < 35A @ 230Vac | |
| Power Factor | PF>0.6 (at full load) | |
Protection | | | |
Output | Over power | 78~97W Swing machine (Testing method: Increase the output current until enabling the protection. Protection mode: Swing machine, Self-recovery after over-power released.) | |
| Over voltage | 57~70V Swing machine (Short circuit the Pin1-2 of U8, swing machine. Output recovery to normal after removing the short circuit) Note: Do not use external voltage. | |
| Over current | 1.5~1.875A Swing machine (Testing method: Increase the output current until enabling the protection. Protection mode: Swing machine, Self-recovery after over-current released.) | |
| Short circuit | It achieves the long-term short circuit by connecting a sufficient cross-sectional area copper cable (Length at 15cm±5cm) with power output port. Self-recovery to normal after removing the short circuit. | |
Operation Environment | | | |
Output | Operation Temperature and Humidity | -40~70℃; 20%~95%RH | |
| Storage Temperature and Humidity | -40℃~85℃; 10%~95%RH non-condensing | |
| Libration | Frequency range: 10 ~ 500Hz, Acceleration: 2G, Each sweep cycle 10min. Six sweeps along the X, Y, and Z axis | |
| Surge | Acceleration: 20G, Duration time: 11mS, Three shocks along X, Y and Z axis | |
| Altitude | 2000m | |
" Safety and EMC Standard @25℃ " | | | |
| Security Standard | GB4943/EN60950 ■Reference □Certification | |
| Dielectric Strength | Input—Output:3KVAC/10mA; Input--Case:1.5KVAC/10mA; Output---Case:0.5KVDC/10mA Time for each testing is 1min. | |
| Grounding Test | Test Condition: 32A/2min; Ground bond: <0.1 ohms. | |
| Leakage Current | Input to GND ≤3.5mA; Input to output ≤0.25mA (Input 264Vac, 63Hz) | |
| Insulation Resistance | Input—Output: 10M ohms; | |
EMI | Conducted Interference | EN55022, EN55024, FCC PART 15 CLASS B | |
| Radiated Interference | EN55022, EN55024, FCC PART 15 CLASS B | |
Harmaonic current | | EN61000-3-2 CLASS D | |
EMS | Conducted Emission | EN61000-4-6 Level3 | |
| Radiated Emission | | |
| Power Frequency Emission | EN61000-4-8 Level3 | |
| Electrostatic Emission | EN61000-4-2 Level4 criterion B | |
| EFT | EN61000-4-4 Level4 criterion B | |
| Surge | EN61000-4-5 Level4 criterion B | |
| Dip and Interruption | EN61000-4-11 | |
Dimension (L*W*H) | 93*102.5*41mm | | |
Reviews
There are no reviews yet.