- Hot-pluggable SFP+ cable end
- High speed 10Gbps connectivity
- Compliant to the IEEE802.3ae 10GBASE
- Length in 1~15m over twinax copper cable
- Temperature Range: 0~ 70°C
- RoHS compliant
HoweVision 10G SFP+ Direct-attach Twinax Copper Cable (DAC) provides cost-effective and flexible way of 10G Ethernet connectivity for very short distance over Twinax copper cable within racks or between the racks. HoweVision offers 10G SFP+ DAC copper cable in length of 1~15m.
Model Number | Form Factor | Data Rate | Medium | Length | AWG | Passive/Active | Temperature | Data Sheet |
SPP-10G-CUH-30 | SFP+ | 10Gb | Copper | 0.5m | 30 | Passive | 0 ~ 70℃ | |
SPP-10G-CU1-30 | SFP+ | 10Gb | Copper | 1m | 30 | Passive | 0 ~ 70℃ | |
SPP-10G-CU2-30 | SFP+ | 10Gb | Copper | 2m | 30 | Passive | 0 ~ 70℃ | |
SPP-10G-CU3-30 | SFP+ | 10Gb | Copper | 3m | 30 | Passive | 0 ~ 70℃ | |
SPP-10G-CU4-30P | SFP+ | 10Gb | Copper | 4m | 30 | Passive | 0 ~ 70℃ | |
SPP-10G-CU5-30P | SFP+ | 10Gb | Copper | 5m | 30 | Passive | 0 ~ 70℃ | |
SPP-10G-CU5-30A | SFP+ | 10Gb | Copper | 5m | 30 | Active | 0 ~ 70℃ | |
SPP-10G-CU7-30A | SFP+ | 10Gb | Copper | 7m | 30 | Active | 0 ~ 70℃ | |
SPP-10G-CU10-28A | SFP+ | 10Gb | Copper | 10m | 28 | Active | 0 ~ 70℃ | |
SPP-10G-CU12-28A | SFP+ | 10Gb | Copper | 12m | 28 | Active | 0 ~ 70℃ | |
SPP-10G-CU15-24A | SFP+ | 10Gb | Copper | 15m | 24 | Active | 0 ~ 70℃ |
Reviews
There are no reviews yet.